Kalbar flora observation
Barringtonia racemosa Hort.ex Miq.
| Code | acn-150 |
|---|
| Date | 2014-07-15 |
|---|
| Obs by | Hery Yanto |
|---|
| Microhabitat | Kerangas |
|---|
| Habit | tree |
|---|
| DBH (cm) | 16.0 |
|---|
| Height (m) | 14 |
|---|
| Notes | Simple |
|---|
| Field ID | Barringtonia racemosa Hort.ex Miq. |
|---|
| Id Confid. | high |
|---|
| ID by | Hery Yanto |
|---|
| ID date | 2014-07-15 |
|---|
| ID notes | LECYBARR |
|---|
| ID (I.R.) | Barringtonia racemosa Hort.ex Miq. |
|---|
| ID Fam. (I.R.) | Lecythidaceae |
|---|
| Photos by | Hery Yanto |
|---|
| Place name | Hutan Kopiang, Mandor |
|---|
| Longitude | 109.37362 |
|---|
| Latitude | 0.24882 |
|---|
| Elev (m) | 20 |
|---|
| Habitat | Kerangas dan Bekas Penambang PETI |
|---|
| Kabupaten | Kab. Landak |
|---|
| Province | Kalimantan Barat |
|---|
| (No images) |