Kalbar flora observation
Lucinaea membranacea King
Code | acn-127 |
---|
Date | 2014-07-13 |
---|
Obs by | Hery Yanto |
---|
Microhabitat | Kerangas |
---|
Habit | shrub |
---|
Height (m) | 2 |
---|
Notes | Simple, opposite |
---|
Field ID | Lucinaea membranacea King |
---|
Id Confid. | low |
---|
ID by | Hery Yanto |
---|
ID date | 2014-07-13 |
---|
ID notes | RUBITOMO |
---|
ID (I.R.) | Lucinaea membranacea King |
---|
ID Fam. (I.R.) | Rubiaceae |
---|
Photos by | Hery Yanto |
---|
Place name | Hutan Kopiang, Mandor |
---|
Longitude | 109.37362 |
---|
Latitude | 0.24882 |
---|
Elev (m) | 20 |
---|
Habitat | Kerangas dan Bekas Penambang PETI |
---|
Kabupaten | Kab. Landak |
---|
Province | Kalimantan Barat |
---|
| (No images) |