Kalbar flora observation
Pityrogramme calomelanus (L.) Link
Code | acn-119 |
---|
Date | 2014-07-13 |
---|
Obs by | Hery Yanto |
---|
Microhabitat | Kerangas |
---|
Habit | shrub |
---|
Height (m) | 1 |
---|
Notes | Spora |
---|
Field ID | Pityrogramme calomelanus (L.) Link |
---|
ID by | Hery Yanto |
---|
ID date | 2014-07-13 |
---|
ID notes | ASPLHITA |
---|
Local name | Pakis |
---|
ID (I.R.) | Pityrogramme calomelanus (L.) Link |
---|
ID Fam. (I.R.) | Adianthaceae |
---|
Photos by | Hery Yanto |
---|
Place name | Hutan Kopiang, Mandor |
---|
Longitude | 109.37362 |
---|
Latitude | 0.24882 |
---|
Elev (m) | 20 |
---|
Habitat | Kerangas dan Bekas Penambang PETI |
---|
Kabupaten | Kab. Landak |
---|
Province | Kalimantan Barat |
---|
| (No images) |