Kalbar flora observation
Nephrolepis hirsutula (Forster) Presl
| Code | acn-086 |
|---|
| Date | 2014-06-24 |
|---|
| Obs by | Hery Yanto |
|---|
| Microhabitat | Kerangas |
|---|
| Habit | shrub |
|---|
| Notes | Spora ditulang daun |
|---|
| Field ID | Nephrolepis hirsutula (Forster) Presl |
|---|
| Id Confid. | high |
|---|
| ID by | Hery Yanto |
|---|
| ID date | 2014-06-24 |
|---|
| ID notes | ASPLPELL |
|---|
| ID (I.R.) | Nephrolepis hirsutula (Forster) Presl |
|---|
| ID Fam. (I.R.) | Nephrolepidaceae |
|---|
| Photos by | Hery Yanto |
|---|
| Place name | Cagar Alam Lho Fat Pun Fie |
|---|
| Longitude | 109.13071 |
|---|
| Latitude | 0.76511 |
|---|
| Elev (m) | 5 |
|---|
| Habitat | Kerangas |
|---|
| Kabupaten | Kab. Bengkayang |
|---|
| Province | Kalimantan Barat |
|---|
| (No images) |