Kalbar flora observation
Taenitis blechnoides (Willd.) Swartz
| Code | acn-081 |
|---|
| Date | 2014-06-24 |
|---|
| Obs by | Hery Yanto |
|---|
| Microhabitat | Kerangas |
|---|
| Habit | shrub |
|---|
| Height (m) | 1 |
|---|
| Notes | Spora dibawah daun sejajar linear sampai ujung daun |
|---|
| Field ID | Taenitis blechnoides (Willd.) Swartz |
|---|
| Id Confid. | high |
|---|
| ID by | Hery Yanto |
|---|
| ID date | 2014-06-24 |
|---|
| ID notes | ATHYDIPL |
|---|
| ID (I.R.) | Taenitis blechnoides (Willd.) Swartz |
|---|
| ID Fam. (I.R.) | Hemionitidiaceae |
|---|
| Photos by | Hery Yanto |
|---|
| Place name | Cagar Alam Lho Fat Pun Fie |
|---|
| Longitude | 109.13071 |
|---|
| Latitude | 0.76511 |
|---|
| Elev (m) | 5 |
|---|
| Habitat | Kerangas |
|---|
| Kabupaten | Kab. Bengkayang |
|---|
| Province | Kalimantan Barat |
|---|
| (No images) |