Kalbar flora observation
Pityrogramme calomelanus (L.) Link
Code | acn-063 |
---|
Date | 2014-06-23 |
---|
Obs by | Hery Yanto |
---|
Microhabitat | Kerangas |
---|
Habit | shrub |
---|
Notes | Spora, akar serabut |
---|
Field ID | Pityrogramme calomelanus (L.) Link |
---|
Id Confid. | high |
---|
ID by | Hery Yanto |
---|
ID date | 2014-06-23 |
---|
ID notes | ASPLHAJI |
---|
ID (I.R.) | Pityrogramme calomelanus (L.) Link |
---|
ID Fam. (I.R.) | Adianthaceae |
---|
Photos by | Hery Yanto |
---|
Place name | Cagar Alam Lho Fat Pun Fie |
---|
Longitude | 109.13071 |
---|
Latitude | 0.76511 |
---|
Elev (m) | 5 |
---|
Habitat | Kerangas |
---|
Kabupaten | Kab. Bengkayang |
---|
Province | Kalimantan Barat |
---|
| (No images) |