| Code | acn-061 |
|---|
| Date | 2014-06-21 |
|---|
| Obs by | Hery Yanto |
|---|
| Microhabitat | Kerangas |
|---|
| Habit | tree |
|---|
| DBH (cm) | 12.0 |
|---|
| Height (m) | 4 |
|---|
| Notes | Simple, opposite, buah hitam |
|---|
| Field ID | Salacia |
|---|
| Id Confid. | medium |
|---|
| ID by | Hery Yanto |
|---|
| ID date | 2014-06-21 |
|---|
| ID notes | MYRTJAMM |
|---|
| ID (I.R.) | Salacia |
|---|
| ID Fam. (I.R.) | Celastraceae |
|---|
| Photos by | Hery Yanto |
|---|
| Place name | Cagar Alam Lho Fat Pun Fie |
|---|
| Longitude | 109.13071 |
|---|
| Latitude | 0.76511 |
|---|
| Elev (m) | 5 |
|---|
| Habitat | Kerangas |
|---|
| Kabupaten | Kab. Bengkayang |
|---|
| Province | Kalimantan Barat |
|---|
| (No images) |