Kalbar flora observation
Rhodomyrtus tomentosus Wight.
Code | acn-059 |
---|
Date | 2014-06-21 |
---|
Obs by | Hery Yanto |
---|
Microhabitat | Kerangas |
---|
Habit | tree |
---|
DBH (cm) | 25.0 |
---|
Height (m) | 4 |
---|
Notes | Stipul ada, simple, opposite |
---|
Field ID | Rhodomyrtus tomentosus Wight. |
---|
Id Confid. | high |
---|
ID by | Hery Yanto |
---|
ID date | 2014-06-21 |
---|
ID notes | MELASTIN |
---|
ID (I.R.) | Rhodomyrtus tomentosus Wight. |
---|
ID Fam. (I.R.) | Myrtaceae |
---|
Photos by | Hery Yanto |
---|
Place name | Cagar Alam Lho Fat Pun Fie |
---|
Longitude | 109.13071 |
---|
Latitude | 0.76511 |
---|
Elev (m) | 5 |
---|
Habitat | Kerangas |
---|
Kabupaten | Kab. Bengkayang |
---|
Province | Kalimantan Barat |
---|
| (No images) |