Kalbar flora observation
Rhodomyrtus tomentosus Wight.
Code | acn-055 |
---|
Date | 2014-06-20 |
---|
Obs by | Hery Yanto |
---|
Microhabitat | Kerangas |
---|
Habit | tree |
---|
DBH (cm) | 3.0 |
---|
Height (m) | 2 |
---|
Notes | Simple, opposite |
---|
Field ID | Rhodomyrtus tomentosus Wight. |
---|
Id Confid. | high |
---|
ID by | Hery Yanto |
---|
ID date | 2014-06-20 |
---|
ID notes | MELASTIN |
---|
Local name | Karamunting |
---|
ID (I.R.) | Rhodomyrtus tomentosus Wight. |
---|
ID Fam. (I.R.) | Myrtaceae |
---|
Photos by | Hery Yanto |
---|
Place name | Cagar Alam Lho Fat Pun Fie |
---|
Longitude | 109.13071 |
---|
Latitude | 0.76511 |
---|
Elev (m) | 5 |
---|
Habitat | Kerangas |
---|
Kabupaten | Kab. Bengkayang |
---|
Province | Kalimantan Barat |
---|
| (No images) |