Kalbar flora observation
Elaeocarpus parvifolius Wall.
| Code | acn-050 |
|---|
| Date | 2014-06-20 |
|---|
| Obs by | Hery Yanto |
|---|
| Microhabitat | Kerangas |
|---|
| Habit | tree |
|---|
| DBH (cm) | 15.0 |
|---|
| Height (m) | 5 |
|---|
| Notes | Simple, Tangkaibuah muncul diatas tangkai daun |
|---|
| Field ID | Elaeocarpus parvifolius Wall. |
|---|
| Id Confid. | high |
|---|
| ID by | Hery Yanto |
|---|
| ID date | 2014-06-20 |
|---|
| ID notes | ANACARKA |
|---|
| ID (I.R.) | Elaeocarpus parvifolius Wall. |
|---|
| ID Fam. (I.R.) | Elaeocarpaceae |
|---|
| Photos by | Hery Yanto |
|---|
| Place name | Cagar Alam Lho Fat Pun Fie |
|---|
| Longitude | 109.13071 |
|---|
| Latitude | 0.76511 |
|---|
| Elev (m) | 5 |
|---|
| Habitat | Kerangas |
|---|
| Kabupaten | Kab. Bengkayang |
|---|
| Province | Kalimantan Barat |
|---|
| (No images) |